<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hydrographic Survey Company</title>
	<atom:link href="http://hydrographicsurveycompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hydrographicsurveycompany.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 22:11:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Oceanographic Survey Engineer</title>
		<link>http://hydrographicsurveycompany.com/oceanographic-survey-engineer-jobs/</link>
		<comments>http://hydrographicsurveycompany.com/oceanographic-survey-engineer-jobs/#comments</comments>
		<pubDate>Thu, 23 May 2013 22:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrographic Survey Engineer Jobs]]></category>
		<category><![CDATA[(NDT]]></category>
		<category><![CDATA[hydrographic survey]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[oceanographic survey]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://hydrographicsurveycompany.com/?p=2082</guid>
		<description><![CDATA[Familiar Technologies: NDT, Oceanographic Survey, Hydrographic Survey Regions of the world you have worked: India, UK Resume: Experience in installations of deepwater multibeam echosounders and subsequent sea trials. Maintenance and repair of subsea survey and NDT equipment, and calibration of equipment to relevant British standards. Other experience includes undergraduate teaching EMPLOYMENT HISTORY: Base Engineer – [...]]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/oceanographic-survey-engineer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Seismic Observer</title>
		<link>http://hydrographicsurveycompany.com/land-seismic-observer-jobs/</link>
		<comments>http://hydrographicsurveycompany.com/land-seismic-observer-jobs/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Seismic Observer Jobs]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[L Sercel 428]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Sercel 408 CMX]]></category>
		<category><![CDATA[StrataVisor]]></category>

		<guid isPermaLink="false">http://hydrographicsurveycompany.com/?p=2083</guid>
		<description><![CDATA[Familiar Technologies: I/O System four Sercel 408 CMXL Sercel 428 XL GEODE 3000 StrataVisor Regions of the world you have worked: Algeria Libya Iraq midlle east AFRICA Resume: I try to integrate your company in so much as Senior Observer Engineer of land for the acquirement of data. I have basic Electronic diploma with 6 [...]]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/land-seismic-observer-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrographic Survey Technician</title>
		<link>http://hydrographicsurveycompany.com/hydrographic-survey-technician-jobs/</link>
		<comments>http://hydrographicsurveycompany.com/hydrographic-survey-technician-jobs/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrographic Survey Engineer Jobs]]></category>
		<category><![CDATA[ADCP]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[AutoCAD 3D]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[Hypack]]></category>
		<category><![CDATA[Magnetometers]]></category>
		<category><![CDATA[multibeam]]></category>
		<category><![CDATA[North Carolina Cape Fear Region]]></category>
		<category><![CDATA[offshore North Carolina to Bahamas]]></category>
		<category><![CDATA[SeaSave/SeaTerm]]></category>
		<category><![CDATA[side scan sonar]]></category>
		<category><![CDATA[single beam]]></category>
		<category><![CDATA[Sub-bottom Profilers]]></category>
		<category><![CDATA[Trimble GPS systems]]></category>

		<guid isPermaLink="false">http://hydrographicsurveycompany.com/?p=2059</guid>
		<description><![CDATA[Familiar Technologies: Side scan sonar, multibeam, single beam, HYPACK, ArcGIS, AutoCAD 3D, CTD, SeaSave/SeaTerm, ADCP, magnetometers, sub bottom profilers, Trimble GPS systems Regions of the world you have worked: North Carolina Cape Fear Region, offshore North Carolina to Bahamas Resume: Objective: To use learned skills in land and water based survey, along with knowledge and [...]]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/hydrographic-survey-technician-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismic Observer</title>
		<link>http://hydrographicsurveycompany.com/seismic-observer-7/</link>
		<comments>http://hydrographicsurveycompany.com/seismic-observer-7/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seismic Observer Jobs]]></category>
		<category><![CDATA[Iran/Iraq border]]></category>
		<category><![CDATA[Linux Microsoft office]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<category><![CDATA[Sercel SEAL 5.2 Ion DigiStreamer GunLink 2000 ARGUS 4.0 e-sqcpro Marine 2.4 ARAM ARIES Bird controller 5000 Seamap PC`s]]></category>
		<category><![CDATA[Tanzania. India Iran (land) Nigeria Croatia Norway Mauritania]]></category>
		<category><![CDATA[transit to Kenya. Seychelles]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://hydrographicsurveycompany.com/?p=2056</guid>
		<description><![CDATA[Familiar Technologies: Sercel SEAL 5.2 Ion DigiStreamer GunLink 2000 ARGUS 4.0 e-sqcpro Marine 2.4 ARAM ARIES Bird controller 5000 Seamap PC`s, Windows, Linux Microsoft office Regions of the world you have worked: Persian gulf, Iran/Iraq border, transit to Kenya. Seychelles, Tanzania. India Iran (land) Nigeria Croatia Norway Mauritania Resume: Industry qualifications and training: SEAL, 03/12/07, [...]]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/seismic-observer-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airborne Geophysical Survey Operator</title>
		<link>http://hydrographicsurveycompany.com/airborne-geophysical-survey-operator-jobs/</link>
		<comments>http://hydrographicsurveycompany.com/airborne-geophysical-survey-operator-jobs/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airborne Geophysical Jobs]]></category>
		<category><![CDATA[reg 2 Greenland]]></category>
		<category><![CDATA[reg1 Canada]]></category>
		<category><![CDATA[reg3 Mexico]]></category>
		<category><![CDATA[reg4 Honduras]]></category>
		<category><![CDATA[reg5 Colombia]]></category>
		<category><![CDATA[reg6 Peru]]></category>
		<category><![CDATA[reg7Chile]]></category>
		<category><![CDATA[reg8 Uruguay]]></category>
		<category><![CDATA[Tech 6 vetm]]></category>
		<category><![CDATA[tech1 Aircraft Mechanic]]></category>
		<category><![CDATA[tech2 AGIS/IRIS]]></category>
		<category><![CDATA[tech3 RS500]]></category>
		<category><![CDATA[tech4 GemSystems]]></category>
		<category><![CDATA[tech5 Archer]]></category>

		<guid isPermaLink="false">http://hydrographicsurveycompany.com/?p=2060</guid>
		<description><![CDATA[Familiar Technologies: tech1 Aircraft Mechanic , tech2 AGIS/IRIS, tech3 RS500, tech4 GemSystems, tech5 Archer, Tech 6 vetm Regions of the world you have worked: reg1 Canada, reg 2 Greenland, reg3 Mexico, reg4 Honduras, reg5 Colombia, reg6 Peru, reg7Chile, reg8 Uruguay Resume: AIRBORNE GEOPHYSICAL SURVEYS EQUIPMENT OPERATOR/ AIRCRAFT MAINTENANCE ENGINER Responsible for operating and maintenance geophysical [...]]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/airborne-geophysical-survey-operator-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Seismic Observer</title>
		<link>http://hydrographicsurveycompany.com/marine-seismic-observer-jobs-2/</link>
		<comments>http://hydrographicsurveycompany.com/marine-seismic-observer-jobs-2/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seismic Observer Jobs]]></category>
		<category><![CDATA[Peruvian cost (Offshore)]]></category>
		<category><![CDATA[Red hat]]></category>
		<category><![CDATA[SEAL]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[Spectra]]></category>

		<guid isPermaLink="false">http://hydrographicsurveycompany.com/?p=2063</guid>
		<description><![CDATA[Familiar Technologies: SEAL, SPECTRA, Red hat, Solaris Regions of the world you have worked: Peruvian cost (Offshore) Resume: Experience in more than 2000 Klm2, more than 300 days on board. Seismic observer, and some experience in navigation, and airguns. Fluent english, nowledge of italian and french. Also experience in Marin Mammal Observer Job.]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/marine-seismic-observer-jobs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomerge Operator</title>
		<link>http://hydrographicsurveycompany.com/geomerge-operator/</link>
		<comments>http://hydrographicsurveycompany.com/geomerge-operator/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Aram]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[OYOgeospace/GSR and GSX. Microsoft Office]]></category>
		<category><![CDATA[Sercel]]></category>
		<category><![CDATA[Windows 7&8]]></category>

		<guid isPermaLink="false">http://hydrographicsurveycompany.com/?p=2066</guid>
		<description><![CDATA[Familiar Technologies: Aram, Sercel, OYOgeospace/GSR and GSX. Microsoft Office, Excel, Windows 7&#38;8 Regions of the world you have worked: North America Resume: I have worked in the Seismic industry since 1994. I have started as a linesmen and now a Geomerge Operator]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/geomerge-operator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Cad Operator Computer Operator</title>
		<link>http://hydrographicsurveycompany.com/auto-cad-operator-computer-operator-joobs/</link>
		<comments>http://hydrographicsurveycompany.com/auto-cad-operator-computer-operator-joobs/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Auto CAD]]></category>
		<category><![CDATA[Computer Operator)]]></category>
		<category><![CDATA[L.G.O]]></category>
		<category><![CDATA[Lis-CAD]]></category>
		<category><![CDATA[Quantity Survey]]></category>
		<category><![CDATA[REG1]]></category>
		<category><![CDATA[Reg2]]></category>

		<guid isPermaLink="false">http://hydrographicsurveycompany.com/?p=2067</guid>
		<description><![CDATA[Familiar Technologies: (Auto Cad, Lis-CAD, L.G.O, Quantity Survey, Computer Operator) Regions of the world you have worked: (Reg1,Reg2) Resume: Auto Cad]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/auto-cad-operator-computer-operator-joobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G&amp;G  Technologist</title>
		<link>http://hydrographicsurveycompany.com/gg-technologist/</link>
		<comments>http://hydrographicsurveycompany.com/gg-technologist/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[• Geophysical / Geological software: Geoview]]></category>
		<category><![CDATA[Accumap]]></category>
		<category><![CDATA[Acquire]]></category>
		<category><![CDATA[ArcGIS. Landmark]]></category>
		<category><![CDATA[CISCO.]]></category>
		<category><![CDATA[Excel & VBA]]></category>
		<category><![CDATA[Geoscout. Paradigm. • Microsoft Office]]></category>
		<category><![CDATA[Networking and Server infrastructure]]></category>
		<category><![CDATA[Petra]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Seisworks]]></category>
		<category><![CDATA[Stratworks]]></category>
		<category><![CDATA[UNIX (Linux)]]></category>
		<category><![CDATA[Willing to relocate and work anywhere]]></category>
		<category><![CDATA[Windows Server. • SQL Database Management]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=2018</guid>
		<description><![CDATA[Familiar Technologies: • Geophysical / Geological software: Geoview, Accumap, Acquire, ArcGIS. Landmark, Seisworks, Stratworks, Petra, Geoscout. Paradigm. • Microsoft Office, Word, Projects, Excel &#38; VBA, UNIX (Linux), Windows Server. • SQL Database Management, Networking and Server infrastructure, CISCO. Regions of the world you have worked: Willing to relocate and work anywhere Resume: PROFILE • Geophysical [...]]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/gg-technologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo Informatics and Hydrographic Surveyor</title>
		<link>http://hydrographicsurveycompany.com/geo-informatics-and-hydrographic-surveyor-jobs/</link>
		<comments>http://hydrographicsurveycompany.com/geo-informatics-and-hydrographic-surveyor-jobs/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 07:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hydrographic Survey Engineer Jobs]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[407 & Topcon Gts-710]]></category>
		<category><![CDATA[603)]]></category>
		<category><![CDATA[703]]></category>
		<category><![CDATA[auto level]]></category>
		<category><![CDATA[Cooks Reversible Level]]></category>
		<category><![CDATA[dumpy level]]></category>
		<category><![CDATA[Gps Trimble-R800]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[R8/GNSS/R6/5800 & Leica]]></category>
		<category><![CDATA[South Gps and Total Station]]></category>
		<category><![CDATA[South SDE-28 Single Beam Echo Sounder]]></category>
		<category><![CDATA[Tilting Level & Theodolite]]></category>
		<category><![CDATA[Total Stations (Leica-1800]]></category>
		<category><![CDATA[UAE]]></category>

		<guid isPermaLink="false">http://marinegeophysicalsurveycompany.com/?p=1928</guid>
		<description><![CDATA[Familiar Technologies: South SDE-28 Single Beam Echo Sounder, South Gps and Total Station, Gps Trimble-R800, R8/GNSS/R6/5800 &#38; Leica, Total Stations (Leica-1800, 703, 407 &#38; Topcon Gts-710,603), Auto Level, Dumpy Level, Cooks Reversible Level, Tilting Level &#38; Theodolite Regions of the world you have worked: India, UAE Resume: Carrier Objective: Pursue a position of Hydrographic cum [...]]]></description>
		<wfw:commentRss>http://hydrographicsurveycompany.com/geo-informatics-and-hydrographic-surveyor-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
